Lawrence Free State High School                            Hy-Tek's Meet Manager
                   Sunflower League Cross Country - 10/15/2005                   
                                    Rim Rock                                     
                              Last Completed Event                               
 
Event 5  Girls 4k Run CC V
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
Varsity Results                                                                  
  1 Imgrund, Lisa             10 SM Northwest          15:16.85    1             
  2 Stowe, Rebeka             12 Olathe Northwest      15:23.78    2             
  3 Kilwein, Kyra             11 Free State            15:33.02    3             
  4 Mona, Katie               12 Olathe Northwest      15:37.70    4             
  5 Gillespie, Kristen        10 SM South              15:46.78    5             
  6 Miller, Darci             10 Olathe East           15:48.56    6             
  7 Nelson, Christine         10 SM Northwest          15:49.93    7             
  8 Marquis, Allie            11 SM East               15:57.58    8             
  9 Epps, Casey               11 Olathe East           16:04.00    9             
 10 Renfro, Kelly             12 Lawrence              16:05.15   10             
 11 Russell, Keli             11 Olathe South          16:16.42   11             
 12 Francis, Hayley            9 Free State            16:16.67   12             
 13 Cline, Hayley             10 SM South              16:17.97   13             
 14 Beggs, Haley              12 SM South              16:19.80   14             
 15 Thompson, Lana            11 Olathe East           16:22.97   15             
 16 Berry, Erica              10 SM West               16:30.54   16             
 17 Kirby, Mallory            10 SM East               16:30.84   17             
 18 Blakeman, Alyssa          11 Olathe South          16:31.91   18             
 19 Crocker, Madison           9 SM West               16:32.90   19             
 20 Flannigan, Morgan         10 Free State            16:36.93   20             
 21 Thomas, Valerie           12 Olathe Northwest      16:37.92   21             
 22 Rogers, A'Brey            11 SM Northwest          16:38.89   22             
 23 Jorgenson, Whitney        11 Olathe Northwest      16:39.70   23             
 24 Chesbrough, Leah          10 SM East               16:42.12   24             
 25 Stradinger, Hanna Jane     9 SM East               16:46.38   25             
 26 Ellis, Brenda             10 Olathe East           16:46.88   26             
 27 Reams, Jeanie             12 Free State            16:49.96   27             
 28 Taylor, Jennifer          12 Lawrence              16:51.30   28             
 29 Harrington, Haley         11 Free State            16:52.91   29             
 30 Kapeller, Meghan          10 SM Northwest          16:53.68   30             
 31 Antrim, Allie             10 SM South              16:55.18   31             
 32 Sykes, Jessie             10 SM East               16:55.72   32             
 33 Carter, Kristy            11 Olathe North          16:56.09   33             
 34 McBride, Ashley           10 Olathe South          16:56.71   34             
 35 Murray, Megan             10 SM South              16:56.94   35             
 36 Peden, Melissa            12 SM North              16:58.30   36             
 37 Schoen, Kacie             10 Leavenworth           17:04.70   37             
 38 Hendee, Sarah             09 SM North              17:06.39   38             
 39 Rosa, Megan               10 Olathe South          17:08.14   39             
 40 Freeman, Alissa           11 Lawrence              17:09.68   40             
 41 Taylor, Kristina          12 Lawrence              17:10.16   41             
 42 Russell, Tara             09 Olathe South          17:12.58   42             
 43 Bohaty, Bree              11 Olathe East           17:15.13   43             
 44 Rich, Maddy               10 SM East               17:16.79   44             
 45 Smith, Jordyn              9 SM South              17:21.16   45             
 46 Meyers, Amy                9 Free State            17:25.66   46             
 47 McKittrick, Melissa       11 SM East               17:33.60   47             
 48 DuPree, Samantha          11 SM Northwest          17:33.98   48             
 49 Haghnegahdar, Megan        9 SM West               17:36.92   49             
 50 Herd, Jordan              10 Lawrence              17:37.96   50             
 51 Parr, Amanda              11 Leavenworth           17:38.79   51             
 52 Severa, Kaela             12 Lawrence              17:42.53   52             
 53 Lubis, Hannah             10 SM North              17:49.67   53             
 54 Stanley, Kylie            11 Olathe Northwest      17:51.55   54             
 55 Bellem, Lexie             12 SM North              17:52.81   55             
 56 Taylor, Holly             10 SM West               17:53.33   56             
 57 Wakefield, Heather        11 Leavenworth           17:54.62   57             
 58 Dolliver, Aubrie          12 SM East               17:55.21                  
 59 Murray, Cara              10 SM West               17:57.48   58             
 60 Clark, Kirsten             9 SM East               18:00.98                  
 61 Meier, Margaret           09 Olathe South          18:04.11   59             
 62 Torres, Jill              12 SM Northwest          18:08.76   60             
 63 Schleicher, Karly         11 SM North              18:11.72   61             
 64 Schwartz, Sue             12 Lawrence              18:12.32   62             
 65 Null, Jordan              12 Olathe East           18:16.24   63             
 66 Ryan, Lindsay             12 SM North              18:22.40   64             
 67 Gilmore, Alyssa           11 Olathe South          18:27.90   65             
 68 Allen, Amy                10 Olathe South          18:28.91                  
 69 Lubis, Billie             10 SM North              18:31.03   66             
 70 Anderson, Samantha        12 Olathe North          18:33.54   67             
 71 Jakobeit, Eva             11 Leavenworth           18:40.51   68             
 72 Scalard, Erin             12 Leavenworth           18:42.07   69             
 73 Dimarco, Cara             12 Leavenworth           18:44.37   70             
 74 Weber, Elle               10 Lawrence              18:44.64                  
 75 Dorau, Allison            11 SM West               18:53.98   71             
 76 Shepherd, Jessica         12 Leavenworth           18:56.92   72             
 77 Pierce, Brianne           10 Olathe South          18:57.56                  
 78 Chmidling, Alicia         12 Leavenworth           19:02.55                  
 79 Fisher, Karissa           10 Olathe North          19:05.01   73             
 80 Cushing, Amanda           11 SM North              19:05.71                  
 81 Brown, Lindsey            11 SM South              19:08.42   74             
 82 Galley, Brooke            12 Olathe North          19:16.90   75             
 83 Gasbarre, Aubry           12 Leavenworth           19:17.54                  
 84 Eccles, Bonnie            10 Leavenworth           19:21.15                  
 85 Young, Anna               10 Leavenworth           19:23.23                  
 86 Pei, Chyna                10 Olathe North          19:24.16   76             
 87 Meeker, Dylan             10 SM North              19:30.91                  
 88 Haynes, Annie             10 SM East               19:47.91                  
 89 Jonson, Alyssa            11 SM East               20:08.76                  
 90 Loeffler, Kaitlynn         9 Olathe North          20:09.62   77             
 91 Dixon, Jessica            12 Leavenworth           20:52.01                  
 92 Jones, Tabitha            10 Leavenworth           21:12.10                  
 93 Barnard, Mona             09 Leavenworth           21:22.65                  
 94 Cifuentes, Alicia         10 Olathe North          21:30.77   78             
 95 Kovarik, Elizabeth        12 SM South              22:22.70                  
 96 Lundy, Kaitlynn            9 Olathe North          22:42.91                  
Junior Varsity Results                                                           
  1 Wiebe, Libby              10 Free State JV         16:59.87    1             
  2 Oltjen, Sydney            10 SM South JV           17:14.89    2             
  3 Yoder, Hillary             9 Free State JV         17:23.89    3             
  4 Crane, Melanie            12 SM South JV           17:30.34    4             
  5 Burk, Maggie              11 Free State JV         17:40.32    5             
  6 Hardtarfer, Jaymie        12 Lawrence JV           17:45.11    6             
  7 Mayer, Melissa            11 SM South JV           17:49.39    7             
  8 Cummings, Shannon         11 Olathe East JV        17:54.24    8             
  9 Mahoney, Jane             11 SM East JV            17:55.68    9             
 10 Thomas, Shannon            9 SM Northwest JV       17:56.39   10             
 11 Daldorph, Lucy            10 Lawrence JV           18:02.03   11             
 12 Greenwell, Ida            10 Lawrence JV           18:04.51   12             
 13 Clark, Shelby             10 Lawrence JV           18:05.00   13             
 14 Stein, Paige              10 Olathe East JV        18:08.07   14             
 15 Hales, Kayla              11 SM Northwest JV       18:08.97   15             
 16 Bain, Jordan              10 SM West JV            18:09.17   16             
 17 Puhak, Alexa              11 Olathe East JV        18:19.13   17             
 18 Banks, Celeste            10 SM South JV           18:26.75   18             
 19 Mayhew, Taylor            10 Olathe East JV        18:27.29   19             
 20 Keller, Regan             10 Lawrence JV           18:30.78   20             
 21 Kruse, Christina          09 Olathe Northwest JV   18:32.68                  
 22 Sterchi, Meg              12 SM East JV            18:39.48   21             
 23 Stohs, Katie              11 Lawrence JV           18:40.09   22             
 24 Dolan, Clare               9 SM South JV           18:41.26   23             
 25 Audley, Bridgett          11 SM North JV           18:42.51                  
 26 Manning, Lindsey          11 SM Northwest JV       18:44.92   24             
 27 Burton, Allison            9 SM East JV            18:49.40   25             
 28 Ollila, Lauren            12 Lawrence JV           18:51.43   26             
 29 Jackson, Katherine         9 SM Northwest JV       18:53.11   27             
 30 Claver, Rachel            11 SM Northwest JV       18:53.42   28             
 31 Griesemer, Jessica         9 SM West JV            19:03.26   29             
 32 Stenseng, Keely           10 Free State JV         19:04.25   30             
 33 Reigel, Nikki             11 Olathe East JV        19:12.24   31             
 34 Carlson, Bailey           12 Free State JV         19:14.93   32             
 35 Lamar, Ashlee             12 Olathe East JV        19:17.21   33             
 36 Hollis, Alina             10 Olathe East JV        19:17.85   34             
 37 Hutchinson, Olivia        10 Olathe South JV       19:18.14   35             
 38 Cantril, Lauren           12 SM East JV            19:20.63   36             
 39 Todd, Meredith            11 SM Northwest JV       19:22.63   37             
 40 Kirkwood, Gina            11 SM West JV            19:33.25   38             
 41 Kinkade, Anna             10 SM Northwest JV       19:35.56   39             
 42 Brulez, Morgan            12 SM West JV            19:38.42   40             
 43 Marcy, Alyssa             11 Olathe East JV        19:41.23                  
 44 Rooker, Lindsay           10 SM East JV            19:45.67   41             
 45 Godsey, Megan             12 SM South JV           19:46.63   42             
 46 Hoppe, Sarah              10 Free State JV         19:49.98   43             
 47 Harwell, Jenna            10 SM West JV            19:53.35   44             
 48 Ladd, Stephanie           11 SM West JV            19:54.68   45             
 49 Dupre, Lydia               9 SM East JV            20:10.30   46             
 50 Swanson, Ann              12 Olathe South JV       20:15.17   47             
 51 Edmonds, Allie            09 Lawrence JV           20:18.09                  
 52 Sullivan, Megan           10 SM East JV            20:22.55   48             
 53 Whitaker, Tori            09 Olathe South JV       20:23.54   49             
 54 Plankers, Kristine        12 Olathe South JV       21:23.96   50             
 55 Henley, Sydney            10 SM East JV            21:47.39                  
 56 Horn, Brittnay            12 Olathe South JV       21:49.20   51             
 57 Swift, Ruth               12 Olathe South JV       22:20.11   52             
 58 Davis, Callie             09 Olathe South JV       23:21.82   53             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Junior Varsity Results                                                           
   1 SM South JV                  54    2    4    7   18   23   42               
      Total Time:  1:29:42.63                                                    
         Average:    17:56.53                                                    
   2 Lawrence JV                  62    6   11   12   13   20   22   26          
      Total Time:  1:30:27.44                                                    
         Average:    18:05.49                                                    
   3 Free State JV                71    1    3    5   30   32   43               
      Total Time:  1:30:23.26                                                    
         Average:    18:04.66                                                    
   4 Olathe East JV               89    8   14   17   19   31   33   34          
      Total Time:  1:32:00.97                                                    
         Average:    18:24.20                                                    
   5 SM Northwest JV             104   10   15   24   27   28   37   39          
      Total Time:  1:32:36.81                                                    
         Average:    18:31.37                                                    
   6 SM East JV                  132    9   21   25   36   41   46   48          
      Total Time:  1:34:30.86                                                    
         Average:    18:54.18                                                    
   7 SM West JV                  167   16   29   38   40   44   45               
      Total Time:  1:36:17.45                                                    
         Average:    19:15.49                                                    
   8 Olathe South JV             232   35   47   49   50   51   52   53          
      Total Time:  1:43:10.01                                                    
         Average:    20:38.01                                                    
Varsity Results                                                                  
   1 Free State                   91    3   12   20   27   29   46               
      Total Time:  1:22:09.49                                                    
         Average:    16:25.90                                                    
   2 SM South                     98    5   13   14   31   35   45   74          
      Total Time:  1:22:16.67                                                    
         Average:    16:27.34                                                    
   3 Olathe East                  99    6    9   15   26   43   63               
      Total Time:  1:22:17.54                                                    
         Average:    16:27.51                                                    
   4 Olathe Northwest            104    2    4   21   23   54                    
      Total Time:  1:22:10.65                                                    
         Average:    16:26.13                                                    
   5 SM East                     106    8   17   24   25   32   44   47          
      Total Time:  1:22:52.64                                                    
         Average:    16:34.53                                                    
   6 SM Northwest                108    1    7   22   30   48   60               
      Total Time:  1:22:13.33                                                    
         Average:    16:26.67                                                    
   7 Olathe South                144   11   18   34   39   42   59   65          
      Total Time:  1:24:05.76                                                    
         Average:    16:49.16                                                    
   8 Lawrence                    169   10   28   40   41   50   52   62          
      Total Time:  1:24:54.25                                                    
         Average:    16:58.85                                                    
   9 SM West                     198   16   19   49   56   58   71               
      Total Time:  1:26:31.17                                                    
         Average:    17:18.24                                                    
  10 SM North                    243   36   38   53   55   61   64   66          
      Total Time:  1:27:58.89                                                    
         Average:    17:35.78                                                    
  11 Leavenworth                 282   37   51   57   68   69   70   72          
      Total Time:  1:30:00.69                                                    
         Average:    18:00.14                                                    
  12 Olathe North                324   33   67   73   75   76   77   78          
      Total Time:  1:33:15.70                                                    
         Average:    18:39.14