Shawnee Mission South H.S. HY-TEK's Meet Manager
SM South XC Quad - 9/2/2010
Shawnee Mission Park
Last Completed Event
Event 2 Boys 3200 Meter Run CC
=======================================================================
Name Year School Finals Points
=======================================================================
1 Michael Gawlick 12 SM South 10:39.09 1
2 Curtis Cline 11 SM South 10:47.16 2
3 Scott Leonard 12 SM South 10:59.39 3
4 Brett Schauwecker 12 SM South 11:07.33 4
5 Jack Powell 12 SM South 11:09.38 5
6 Eric Weber 12 SM South 11:21.66 6
7 Chris Gillespie 11 Mill Valley 11:23.06 7
8 Andrew Eigsti 11 Mill Valley 11:28.37 8
9 Jay Michels 12 SM South 11:30.72 9
10 Jamie Steury 11 Olathe South 11:36.38 10
11 Jim Gustafson 12 SM South 11:37.93
12 Bobby Hellon 10 Mill Valley 11:38.44 11
13 Landon Scott 10 Mill Valley 11:39.02 12
14 Connor Mehalovich 12 Mill Valley 11:46.51 13
15 Stephen McEnery 11 Mill Valley 11:48.33 14
16 Joel Almloff 10 SM South 11:49.10
17 Callahan Eckardt 9 Mill Valley 11:55.32 15
18 Jersey Boydstun 10 SM South 11:57.34
19 Tyler Green 12 Olathe South 12:04.61 16
20 Ben Peterson 12 SM South 12:05.16
21 Sam Rose 11 Olathe South 12:07.39 17
22 Graham Wilson 10 Mill Valley 12:12.06
23 Ira Goodsell 10 Olathe South 12:16.82 18
24 CJ Meeks 10 Mill Valley 12:20.67
25 Jason Biesma 10 Mill Valley 12:24.27
26 John Poorman 11 Mill Valley 12:29.88
27 Mitch Perkins 9 Mill Valley 12:30.94
28 Nick DeHaan 10 SM South 12:37.32
29 Jeremy Ackerly 11 Olathe South 12:48.58 19
30 Daniel Huhn 11 SM South 12:50.46
31 Freddy Giesler 9 SM South 13:00.10
32 Jacob Black 12 Olathe South 13:00.59 20
33 Stephen DeHart 10 Olathe South 13:02.00 21
34 Alex Delker 10 Olathe South 13:03.29
35 Connor Armstrong 10 Mill Valley 13:07.28
36 Luke Willis 10 Olathe South 13:09.89
37 Ethen Ticao 11 Olathe South 13:11.33
38 Bo Fisher 9 Mill Valley 13:12.91
39 Robert Michels 9 SM South 13:20.57
40 Ben Strobel 11 SM South 13:21.68
41 Steven Janes 11 Olathe South 13:24.02
42 Bennett Weaver 9 SM South 13:27.28
43 Jacob Nichols 9 Olathe South 13:27.98
44 Isaac Brethour 10 SM South 13:28.98
45 Tai Nguyen 9 Mill Valley 13:32.61
46 Evan Goehl 10 Olathe South 13:39.20
47 Ernesto Lopez 10 SM South 13:40.44
48 Jacob Neuenschwander 9 Olathe South 13:42.36
49 Brett Wagner 12 SM South 13:42.63
50 Noah Minshew 10 Mill Valley 13:46.50
51 Ali Arab 9 SM South 13:48.00
52 Daniel Ward 10 Mill Valley 13:49.53
53 Michael Nesselrode 10 Mill Valley 13:50.70
54 Kurt Loevenstein 9 Mill Valley 13:59.68
55 Kyle Frank 9 Olathe South 14:00.86
56 Michael Buehler 12 Olathe South 14:01.34
57 Matthew Massey 10 Olathe South 14:03.56
58 Austin Gude 11 Mill Valley 14:15.92
59 Eric Rogler 12 Olathe South 14:16.56
60 Drew Nelson 9 Mill Valley 14:18.51
61 Trace (Nathan) Robertson 11 Mill Valley 14:18.76
62 Eric Stepek 9 Olathe South 14:19.40
63 Vikram Lakhanpal 11 Olathe South 14:20.86
64 Caleb Latas 9 Mill Valley 14:21.89
65 Will Pauls 11 Olathe South 14:22.61
66 Kyle Rogers 9 SM South 14:23.49
67 Sam White 10 Mill Valley 14:23.94
68 Wyatt Brecunier 10 Mill Valley 14:25.52
69 Brian Justice 12 Mill Valley 14:30.31
70 Ryan Magner 11 Mill Valley 14:40.52
71 Bruce Hollis 9 SM South 14:44.05
72 Owen Boone 11 Olathe South 14:48.95
73 Blair Jorgensen 10 Mill Valley 15:04.71
74 Michael Adams 9 Olathe South 15:13.66
75 Luke Benedict 10 Olathe South 15:22.29
76 Kyle Hardman 12 Olathe South 15:43.77
77 Jackson Conrad 9 SM South 15:50.75
78 Peter McAtee 9 SM South 15:53.11
79 Matthew Bauer 10 SM South 15:59.09
80 Alex Griffin 10 SM South 15:59.81
81 Jonathan Sands 9 SM South 16:11.81
82 Chris Thompkins 11 Olathe South 16:12.24
83 Luke Weaver 11 Mill Valley 16:12.70
84 Sam Carey 9 Mill Valley 16:15.06
85 Matt Eber 12 Mill Valley 16:45.24
86 Logan Moore 10 Mill Valley 16:46.99
87 Daniel Franken 11 Mill Valley 16:48.22
88 Timothy Justice 9 Mill Valley 16:57.09
89 Ryan Fullerton 10 Mill Valley 18:07.83
90 Quinn Borcherding 9 SM South 18:16.80
91 Caleb Engeman 9 Olathe South 18:38.31
92 Paxton Bartlow 9 Mill Valley 18:38.80
93 Ethan Belshe 9 SM South 18:51.76
94 Peter Strobel 9 SM South 19:11.73
95 Cole Gray 9 Mill Valley 20:03.19
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 SM South 15 1 2 3 4 5 6 9
Total Time: 54:42.35
Average: 10:56.47
2 Mill Valley 51 7 8 11 12 13 14 15
Total Time: 57:55.40
Average: 11:35.08
3 Olathe South 80 10 16 17 18 19 20 21
Total Time: 1:00:53.78
Average: 12:10.76