5th Roosvelt Heartland Classic XC Varsity Boys 5K (3.107 miles)
Central College XC Course - Pella, Iowa
Sep. 18, 2010
60s, cloudy, drizzle at times
Results by Cal Murdock
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Click here for data on girls
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Cedar Rapids Prairie 93 3 10 18 28 34 36 57 16:09 0:45
2 Valley 103 13 16 20 22 32 52 67 16:15 0:23
3* Cedar Falls 108 5 19 23 24 37 49 82 16:14 0:41
4* Shawnee Miss. Nw (Ks) 108 8 9 15 35 41 51 63 16:13 0:38
5 Fremont (Ne) 116 4 14 25 26 47 50 56 16:16 0:51
6 Shawnee Miss. S (Ks) 206 7 31 38 44 86 96 125 16:32 1:14
7 Dowling Catholic 234 6 43 59 62 64 74 87 16:37 1:03
8 Iowa City West 239 21 42 46 53 77 79 94 16:40 0:51
9 Johnston 279 17 40 45 88 89 90 108 16:45 0:1:00
10 Linn-Mar 313 27 60 68 78 80 85 102 16:53 0:45
11 Waukee 349 11 66 69 100 103 111 131 16:57 1:24
12 D M Roosevelt 352 2 65 70 99 116 132 141 16:57 2:16
13 Millard North (Ne) 383 29 81 83 84 106 112 115 17:04 1:09
14 Ankeny 392 12 58 93 107 122 126 140 17:08 1:54
15 Indianola 393 48 55 95 97 98 105 17:05 0:38
16 Lincoln N Star (Ne) 424 33 54 71 118 148 150 151 17:29 2:48
17 Blue Valley N (Ks) 490 72 76 109 114 119 120 123 17:29 0:54
18 Dallas Center-Grimes 493 30 73 127 130 133 136 152 17:43 2:03
19 Ottumwa 510 1 91 137 139 142 143 17:49 3:30
20 Pella 513 61 104 110 117 121 129 138 17:33 1:05
21 Bellevue West (Ne) 602 92 101 128 135 146 153 158 18:07 1:50
22 D M Hoover 654 39 144 155 157 159 160 161 19:22 4:38
23 D M Lincoln 663 113 124 134 145 147 149 156 18:31 1:34
24 D M East 718 75 154 162 163 164 165 166 20:53 6:03
Incomplete Teams:
Individuals
PLACE FINISHER TIME PACE
1. Cedar Rapids Prairie
3 Matt Stocker, Sr 15:45 5:04
10 Jordan Burns, Sr 15:57 5:08
18 Jacob Aune, Jr 16:12 5:13
28 Kyle Stocker, Sr 16:23 5:16
34 Justin Burns, Sr 16:29 5:18
36 Isaiah Vlasek, Fr 16:30 5:19
57 Scott Titler, Sr 16:49 5:24
Total Time = 1:20:44 Total Places = 93
2. Valley
13 Jonathon Hutchinson, Jr 16:06 5:11
16 Ben Anderson, So 16:10 5:12
20 Zac Wiemers, Sr 16:15 5:14
22 Alex Coppess, Sr 16:17 5:14
32 Zach Fiepke, Sr 16:29 5:18
52 James Opie, Sr 16:46 5:24
67 Lee Scott, So 16:58 5:27
Total Time = 1:21:14 Total Places = 103
3*. Cedar Falls
5 Tanner Reyhons, Sr 15:50 5:06
19 Adam Streicher, Jr 16:13 5:13
23 Andrew Halloran, Jr 16:18 5:15
24 Jaime Zarate, So 16:19 5:15
37 Jakob Stoner, Sr 16:31 5:19
49 Matthew Adrian, Jr 16:44 5:23
82 Mitch Hammer, Jr 17:07 5:30
Total Time = 1:21:09 Total Places = 108
4*. Shawnee Miss. Nw (Ks)
8 Kirk Bado, So 15:56 5:08
9 Aaron Thornburg, Sr 15:56 5:08
15 Clayton Henderson, So 16:07 5:11
35 Anthony Yates, Jr 16:30 5:18
41 Harry Schroeder, Sr 16:33 5:20
51 Nathan Gray, Sr 16:45 5:23
63 Jalen Lewis, Sr 16:54 5:26
Total Time = 1:21:01 Total Places = 108
5. Fremont (Ne)
4 Britt Jensen, Sr 15:50 5:05
14 Danny Aldaba, So 16:07 5:11
25 Cory Poehling, Sr 16:20 5:15
26 Steven Wilson, Sr 16:21 5:16
47 Tyler Soderberg, Sr 16:40 5:22
50 Mason Brown, So 16:45 5:23
56 Arturo Garcia, Fr 16:48 5:24
Total Time = 1:21:16 Total Places = 116
6. Shawnee Miss. S (Ks)
7 Michael Gawlick, Jr 15:56 5:07
31 Curtis Cline, So 16:26 5:17
38 Jack Powell, Jr 16:32 5:19
44 Scott Leonard, Jr 16:35 5:20
86 Alex Brown, Sr 17:09 5:31
96 Brett Schauwecker, Jr 17:19 5:34
125 Jay Michels, Jr 18:08 5:50
Total Time = 1:22:36 Total Places = 206
7. Dowling Catholic
6 Cole Decker, Jr 15:51 5:06
43 Jason Thomas, So 16:34 5:20
59 Jr Snyder, So 16:51 5:25
62 Brian Wahlig, So 16:53 5:26
64 Tanner McCarthy, Sr 16:54 5:26
74 Jeff DeRocher, So 17:02 5:29
87 Jake Zenk, Sr 17:10 5:31
Total Time = 1:23:01 Total Places = 234
8. Iowa City West
21 Issac Jensen, So 16:15 5:14
42 Bailey Wetherell, So 16:34 5:20
46 Ryson Stuart, Sr 16:39 5:21
53 Lincoln Rozeboom, Jr 16:46 5:24
77 Daniel Gardarsson, Fr 17:06 5:30
79 Ben Fick, Jr 17:06 5:30
94 Tyler Nullmeyer, Sr 17:16 5:33
Total Time = 1:23:17 Total Places = 239
9. Johnston
17 Drew Jackson, Sr 16:11 5:12
40 Lj Lipscomb, Sr 16:33 5:19
45 Alex Hershey, Jr 16:38 5:21
88 John Worley, Jr 17:11 5:32
89 Taylor Burkhead, Jr 17:11 5:32
90 David Rice, Fr 17:14 5:33
108 Jake Davis, Jr 17:34 5:39
Total Time = 1:23:41 Total Places = 279
10. Linn-Mar
27 Chase Grabau, So 16:22 5:16
60 Matt Simon, Jr 16:52 5:25
68 Kyle Read, So 16:58 5:28
78 Brandon Decker, Jr 17:06 5:30
80 Keegan Cook, So 17:07 5:30
85 Tyler Chlystun, Jr 17:09 5:31
102 Bryce Poellet, Jr 17:24 5:36
Total Time = 1:24:22 Total Places = 313
11. Waukee
11 Mitch Wink, Sr 16:02 5:09
66 Aj Rich, Jr 16:56 5:27
69 Kyle Nuehring, Jr 17:00 5:28
100 Tyler Coder, Sr 17:23 5:35
103 Noah Larrison, Fr 17:25 5:36
111 Steffen Williams, Sr 17:37 5:40
131 Jordan Hoyt, Sr 18:24 5:55
Total Time = 1:24:44 Total Places = 349
12. D M Roosevelt
2 Conor Wells, Sr 15:36 5:01
65 Grant Suttie, So 16:54 5:26
70 Reuben Kebede, Sr 17:00 5:28
99 Ben Newell, Fr 17:22 5:35
116 Ryan Schweitzer, Sr 17:51 5:45
132 Joe Kastner, So 18:27 5:56
141 Joe Messina, Jr 18:51 6:04
Total Time = 1:24:41 Total Places = 352
13. Millard North (Ne)
29 Ryan Cox, Jr 16:24 5:16
81 Brett Whorley, Fr 17:07 5:30
83 Chanse Shirley, Sr 17:08 5:31
84 Kelson McCollum, So 17:08 5:31
106 Richard Vazquez, Jr 17:32 5:38
112 Ethan Bennett, Sr 17:37 5:40
115 Drew Morrison, Jr 17:50 5:44
Total Time = 1:25:17 Total Places = 383
14. Ankeny
12 Ryne Murphy, Sr 16:04 5:10
58 Chris Schreck, Jr 16:49 5:25
93 Zach Schuster, Jr 17:15 5:33
107 Bertrand Ndihokubwayo, Jr 17:33 5:39
122 Matthew Peterson, Jr 17:58 5:47
126 Kyle Beyer, So 18:14 5:52
140 Eric Lathrop, Sr 18:49 6:03
Total Time = 1:25:37 Total Places = 392
15. Indianola
48 Jordan Schulze, So 16:42 5:22
55 Tyler Krpan, Jr 16:48 5:24
95 Jacob Howard, So 17:18 5:34
97 Andy Arndt, So 17:20 5:34
98 Blake Dowson, So 17:20 5:34
105 Camren Ripperger, Jr 17:29 5:38
Total Time = 1:25:25 Total Places = 393
16. Lincoln N Star (Ne)
33 Mohammed Hamden, So 16:29 5:18
54 James Tang, Jr 16:47 5:24
71 Matt Keeshan, Sr 17:01 5:28
118 Phil Troung, So 17:54 5:45
148 Geoff Ware, Sr 19:17 6:12
150 Brandon Scdoris, Sr 19:25 6:15
151 Kyle Meers, So 19:28 6:16
Total Time = 1:27:25 Total Places = 424
17. Blue Valley N (Ks)
72 Cameron Smith, Jr 17:02 5:29
76 Zach Schwermann, Jr 17:05 5:30
109 Brandon Spillar, Sr 17:34 5:39
114 Brandon Upchurch, So 17:48 5:44
119 Alec Sabatini, Sr 17:55 5:46
120 Ryan Wood, Jr 17:55 5:46
123 Brian Happell, Jr 17:58 5:47
Total Time = 1:27:22 Total Places = 490
18. Dallas Center-Grimes
30 Kyle Schmitz, Sr 16:26 5:17
73 Lucas Baker, Sr 17:02 5:29
127 Aaron Brown, Sr 18:15 5:52
130 Brandon Young, Sr 18:22 5:55
133 Jared Queckboerner, Sr 18:28 5:56
136 Drew Thompson, Sr 18:36 5:59
152 Jordan Rude, Jr 19:29 6:16
Total Time = 1:28:31 Total Places = 493
19. Ottumwa
1 Kevin Lewis, Sr 15:27 4:58
91 Cody McConnell, Fr 17:14 5:33
137 Charlie Altfillisch, So 18:37 5:59
139 Jonathan Martin, Jr 18:49 6:03
142 Tyler Cobler, Jr 18:56 6:06
143 Kyle Butler, Sr 18:58 6:06
Total Time = 1:29:01 Total Places = 510
20. Pella
61 Evan Jones, So 16:52 5:26
104 Michael Schemm, So 17:28 5:37
110 Keegan Fitzsimmons, So 17:35 5:39
117 Ryan Sievers, So 17:52 5:45
121 Joseph Heschke, Jr 17:56 5:46
129 Paul Andersen, Jr 18:19 5:54
138 Matthew Klein, So 18:41 6:01
Total Time = 1:27:41 Total Places = 513
21. Bellevue West (Ne)
92 Nick Falcon, Fr 17:15 5:33
101 Conner Beyersdorf, Fr 17:23 5:36
128 Derryk Stiner, So 18:16 5:53
135 Logan Falt, Jr 18:36 5:59
146 Cory Russell, So 19:04 6:08
153 Zach Silva, Jr 19:30 6:16
158 Jj Ybay, Sr 20:38 6:38
Total Time = 1:30:32 Total Places = 602
22. D M Hoover
39 Fadi Angalo, Sr 16:32 5:19
144 Ben Bourland, 9 19:01 6:07
155 Tommy Peter, So 19:48 6:22
157 Keenan McCollum, Sr 20:18 6:32
159 Jonathon Kline, Sr 21:10 6:48
160 Jordan Provost, Jr 21:11 6:49
161 Ethan Olson, Sr 21:16 6:51
Total Time = 1:36:48 Total Places = 654
23. D M Lincoln
113 Mogahid Fadl, So 17:41 5:41
124 Joseph Harper, Sr 18:02 5:48
134 Dakota Sanchez, So 18:35 5:59
145 Isaac Ostrander, Sr 19:02 6:08
147 Aaron Havens, So 19:14 6:11
149 Jacob Brouillette, Sr 19:19 6:13
156 Mohamed Yual, Jr 20:00 6:26
Total Time = 1:32:33 Total Places = 663
24. D M East
75 Salat Jones, Jr 17:04 5:29
154 David Cordero, Sr 19:43 6:20
162 Michael Thomas, Jr 22:00 7:05
163 Cameron Devan, So 22:32 7:15
164 Hunter Hall, So 23:06 7:26
165 Matt Schmidt, Jr 23:56 7:42
166 Brandon Bruscher, So 27:05 8:43
Total Time = 1:44:22 Total Places = 718
TEAM
PLACE SCORE FINISHER TIME PACE TEAM
Top
1 1 Kevin Lewis, Sr 15:27 4:58 Ottumwa
Pace: 5:00 | 6:00 | 7:00 | 8:00 | Top
2 2 Conor Wells, Sr 15:36 5:01 D M Roosevelt
3 3 Matt Stocker, Sr 15:45 5:04 Cedar Rapids Prairie
4 4 Britt Jensen, Sr 15:50 5:05 Fremont (Ne)
5 5 Tanner Reyhons, Sr 15:50 5:06 Cedar Falls
6 6 Cole Decker, Jr 15:51 5:06 Dowling Catholic
7 7 Michael Gawlick, Jr 15:56 5:07 Shawnee Miss. S (Ks)
8 8 Kirk Bado, So 15:56 5:08 Shawnee Miss. Nw (Ks)
9 9 Aaron Thornburg, Sr 15:56 5:08 Shawnee Miss. Nw (Ks)
10 10 Jordan Burns, Sr 15:57 5:08 Cedar Rapids Prairie
11 11 Mitch Wink, Sr 16:02 5:09 Waukee
12 12 Ryne Murphy, Sr 16:04 5:10 Ankeny
13 13 Jonathon Hutchinson, Jr 16:06 5:11 Valley
14 14 Danny Aldaba, So 16:07 5:11 Fremont (Ne)
15 15 Clayton Henderson, So 16:07 5:11 Shawnee Miss. Nw (Ks)
16 16 Ben Anderson, So 16:10 5:12 Valley
17 17 Drew Jackson, Sr 16:11 5:12 Johnston
18 18 Jacob Aune, Jr 16:12 5:13 Cedar Rapids Prairie
19 19 Adam Streicher, Jr 16:13 5:13 Cedar Falls
20 20 Zac Wiemers, Sr 16:15 5:14 Valley
21 21 Issac Jensen, So 16:15 5:14 Iowa City West
22 22 Alex Coppess, Sr 16:17 5:14 Valley
23 23 Andrew Halloran, Jr 16:18 5:15 Cedar Falls
24 24 Jaime Zarate, So 16:19 5:15 Cedar Falls
25 25 Cory Poehling, Sr 16:20 5:15 Fremont (Ne)
26 26 Steven Wilson, Sr 16:21 5:16 Fremont (Ne)
27 27 Chase Grabau, So 16:22 5:16 Linn-Mar
28 28 Kyle Stocker, Sr 16:23 5:16 Cedar Rapids Prairie
29 29 Ryan Cox, Jr 16:24 5:16 Millard North (Ne)
30 30 Kyle Schmitz, Sr 16:26 5:17 Dallas Center-Grimes
31 31 Curtis Cline, So 16:26 5:17 Shawnee Miss. S (Ks)
32 32 Zach Fiepke, Sr 16:29 5:18 Valley
33 33 Mohammed Hamden, So 16:29 5:18 Lincoln N Star (Ne)
34 34 Justin Burns, Sr 16:29 5:18 Cedar Rapids Prairie
35 35 Anthony Yates, Jr 16:30 5:18 Shawnee Miss. Nw (Ks)
36 36 Isaiah Vlasek, Fr 16:30 5:19 Cedar Rapids Prairie
37 37 Jakob Stoner, Sr 16:31 5:19 Cedar Falls
38 38 Jack Powell, Jr 16:32 5:19 Shawnee Miss. S (Ks)
39 39 Fadi Angalo, Sr 16:32 5:19 D M Hoover
40 40 Lj Lipscomb, Sr 16:33 5:19 Johnston
41 41 Harry Schroeder, Sr 16:33 5:20 Shawnee Miss. Nw (Ks)
42 42 Bailey Wetherell, So 16:34 5:20 Iowa City West
43 43 Jason Thomas, So 16:34 5:20 Dowling Catholic
44 44 Scott Leonard, Jr 16:35 5:20 Shawnee Miss. S (Ks)
45 45 Alex Hershey, Jr 16:38 5:21 Johnston
46 46 Ryson Stuart, Sr 16:39 5:21 Iowa City West
47 47 Tyler Soderberg, Sr 16:40 5:22 Fremont (Ne)
48 48 Jordan Schulze, So 16:42 5:22 Indianola
49 49 Matthew Adrian, Jr 16:44 5:23 Cedar Falls
50 50 Mason Brown, So 16:45 5:23 Fremont (Ne)
51 51 Nathan Gray, Sr 16:45 5:23 Shawnee Miss. Nw (Ks)
52 52 James Opie, Sr 16:46 5:24 Valley
53 53 Lincoln Rozeboom, Jr 16:46 5:24 Iowa City West
54 54 James Tang, Jr 16:47 5:24 Lincoln N Star (Ne)
55 55 Tyler Krpan, Jr 16:48 5:24 Indianola
56 56 Arturo Garcia, Fr 16:48 5:24 Fremont (Ne)
57 57 Scott Titler, Sr 16:49 5:24 Cedar Rapids Prairie
58 58 Chris Schreck, Jr 16:49 5:25 Ankeny
59 59 Jr Snyder, So 16:51 5:25 Dowling Catholic
60 60 Matt Simon, Jr 16:52 5:25 Linn-Mar
61 61 Evan Jones, So 16:52 5:26 Pella
62 62 Brian Wahlig, So 16:53 5:26 Dowling Catholic
63 63 Jalen Lewis, Sr 16:54 5:26 Shawnee Miss. Nw (Ks)
64 64 Tanner McCarthy, Sr 16:54 5:26 Dowling Catholic
65 65 Grant Suttie, So 16:54 5:26 D M Roosevelt
66 66 Aj Rich, Jr 16:56 5:27 Waukee
67 67 Lee Scott, So 16:58 5:27 Valley
68 68 Kyle Read, So 16:58 5:28 Linn-Mar
69 69 Kyle Nuehring, Jr 17:00 5:28 Waukee
70 70 Reuben Kebede, Sr 17:00 5:28 D M Roosevelt
71 71 Matt Keeshan, Sr 17:01 5:28 Lincoln N Star (Ne)
72 72 Cameron Smith, Jr 17:02 5:29 Blue Valley N (Ks)
73 73 Lucas Baker, Sr 17:02 5:29 Dallas Center-Grimes
74 74 Jeff DeRocher, So 17:02 5:29 Dowling Catholic
75 75 Salat Jones, Jr 17:04 5:29 D M East
76 76 Zach Schwermann, Jr 17:05 5:30 Blue Valley N (Ks)
77 77 Daniel Gardarsson, Fr 17:06 5:30 Iowa City West
78 78 Brandon Decker, Jr 17:06 5:30 Linn-Mar
79 79 Ben Fick, Jr 17:06 5:30 Iowa City West
80 80 Keegan Cook, So 17:07 5:30 Linn-Mar
81 81 Brett Whorley, Fr 17:07 5:30 Millard North (Ne)
82 82 Mitch Hammer, Jr 17:07 5:30 Cedar Falls
83 83 Chanse Shirley, Sr 17:08 5:31 Millard North (Ne)
84 84 Kelson McCollum, So 17:08 5:31 Millard North (Ne)
85 85 Tyler Chlystun, Jr 17:09 5:31 Linn-Mar
86 86 Alex Brown, Sr 17:09 5:31 Shawnee Miss. S (Ks)
87 87 Jake Zenk, Sr 17:10 5:31 Dowling Catholic
88 88 John Worley, Jr 17:11 5:32 Johnston
89 89 Taylor Burkhead, Jr 17:11 5:32 Johnston
90 90 David Rice, Fr 17:14 5:33 Johnston
91 91 Cody McConnell, Fr 17:14 5:33 Ottumwa
92 92 Nick Falcon, Fr 17:15 5:33 Bellevue West (Ne)
93 93 Zach Schuster, Jr 17:15 5:33 Ankeny
94 94 Tyler Nullmeyer, Sr 17:16 5:33 Iowa City West
95 95 Jacob Howard, So 17:18 5:34 Indianola
96 96 Brett Schauwecker, Jr 17:19 5:34 Shawnee Miss. S (Ks)
97 97 Andy Arndt, So 17:20 5:34 Indianola
98 98 Blake Dowson, So 17:20 5:34 Indianola
99 99 Ben Newell, Fr 17:22 5:35 D M Roosevelt
100 100 Tyler Coder, Sr 17:23 5:35 Waukee
101 101 Conner Beyersdorf, Fr 17:23 5:36 Bellevue West (Ne)
102 102 Bryce Poellet, Jr 17:24 5:36 Linn-Mar
103 103 Noah Larrison, Fr 17:25 5:36 Waukee
104 104 Michael Schemm, So 17:28 5:37 Pella
105 105 Camren Ripperger, Jr 17:29 5:38 Indianola
106 106 Richard Vazquez, Jr 17:32 5:38 Millard North (Ne)
107 107 Bertrand Ndihokubwayo, Jr 17:33 5:39 Ankeny
108 108 Jake Davis, Jr 17:34 5:39 Johnston
109 109 Brandon Spillar, Sr 17:34 5:39 Blue Valley N (Ks)
110 110 Keegan Fitzsimmons, So 17:35 5:39 Pella
111 111 Steffen Williams, Sr 17:37 5:40 Waukee
112 112 Ethan Bennett, Sr 17:37 5:40 Millard North (Ne)
113 113 Mogahid Fadl, So 17:41 5:41 D M Lincoln
114 114 Brandon Upchurch, So 17:48 5:44 Blue Valley N (Ks)
115 115 Drew Morrison, Jr 17:50 5:44 Millard North (Ne)
116 116 Ryan Schweitzer, Sr 17:51 5:45 D M Roosevelt
117 117 Ryan Sievers, So 17:52 5:45 Pella
118 118 Phil Troung, So 17:54 5:45 Lincoln N Star (Ne)
119 119 Alec Sabatini, Sr 17:55 5:46 Blue Valley N (Ks)
120 120 Ryan Wood, Jr 17:55 5:46 Blue Valley N (Ks)
121 121 Joseph Heschke, Jr 17:56 5:46 Pella
122 122 Matthew Peterson, Jr 17:58 5:47 Ankeny
123 123 Brian Happell, Jr 17:58 5:47 Blue Valley N (Ks)
124 124 Joseph Harper, Sr 18:02 5:48 D M Lincoln
125 125 Jay Michels, Jr 18:08 5:50 Shawnee Miss. S (Ks)
126 126 Kyle Beyer, So 18:14 5:52 Ankeny
127 127 Aaron Brown, Sr 18:15 5:52 Dallas Center-Grimes
128 128 Derryk Stiner, So 18:16 5:53 Bellevue West (Ne)
129 129 Paul Andersen, Jr 18:19 5:54 Pella
130 130 Brandon Young, Sr 18:22 5:55 Dallas Center-Grimes
131 131 Jordan Hoyt, Sr 18:24 5:55 Waukee
132 132 Joe Kastner, So 18:27 5:56 D M Roosevelt
133 133 Jared Queckboerner, Sr 18:28 5:56 Dallas Center-Grimes
134 134 Dakota Sanchez, So 18:35 5:59 D M Lincoln
135 135 Logan Falt, Jr 18:36 5:59 Bellevue West (Ne)
136 136 Drew Thompson, Sr 18:36 5:59 Dallas Center-Grimes
137 137 Charlie Altfillisch, So 18:37 5:59 Ottumwa
Pace: 5:00 | 6:00 | 7:00 | 8:00 | Top
138 138 Matthew Klein, So 18:41 6:01 Pella
139 139 Jonathan Martin, Jr 18:49 6:03 Ottumwa
140 140 Eric Lathrop, Sr 18:49 6:03 Ankeny
141 141 Joe Messina, Jr 18:51 6:04 D M Roosevelt
142 142 Tyler Cobler, Jr 18:56 6:06 Ottumwa
143 143 Kyle Butler, Sr 18:58 6:06 Ottumwa
144 144 Ben Bourland, 9 19:01 6:07 D M Hoover
145 145 Isaac Ostrander, Sr 19:02 6:08 D M Lincoln
146 146 Cory Russell, So 19:04 6:08 Bellevue West (Ne)
147 147 Aaron Havens, So 19:14 6:11 D M Lincoln
148 148 Geoff Ware, Sr 19:17 6:12 Lincoln N Star (Ne)
149 149 Jacob Brouillette, Sr 19:19 6:13 D M Lincoln
150 150 Brandon Scdoris, Sr 19:25 6:15 Lincoln N Star (Ne)
151 151 Kyle Meers, So 19:28 6:16 Lincoln N Star (Ne)
152 152 Jordan Rude, Jr 19:29 6:16 Dallas Center-Grimes
153 153 Zach Silva, Jr 19:30 6:16 Bellevue West (Ne)
154 154 David Cordero, Sr 19:43 6:20 D M East
155 155 Tommy Peter, So 19:48 6:22 D M Hoover
156 156 Mohamed Yual, Jr 20:00 6:26 D M Lincoln
157 157 Keenan McCollum, Sr 20:18 6:32 D M Hoover
158 158 Jj Ybay, Sr 20:38 6:38 Bellevue West (Ne)
159 159 Jonathon Kline, Sr 21:10 6:48 D M Hoover
160 160 Jordan Provost, Jr 21:11 6:49 D M Hoover
161 161 Ethan Olson, Sr 21:16 6:51 D M Hoover
Pace: 5:00 | 6:00 | 7:00 | 8:00 | Top
162 162 Michael Thomas, Jr 22:00 7:05 D M East
163 163 Cameron Devan, So 22:32 7:15 D M East
164 164 Hunter Hall, So 23:06 7:26 D M East
165 165 Matt Schmidt, Jr 23:56 7:42 D M East
Pace: 5:00 | 6:00 | 7:00 | 8:00 | Top
166 166 Brandon Bruscher, So 27:05 8:43 D M East
166 finishers among Open Men/OpM
166 male finishers
0 female finishers
166 total finishers
Click here for data on girls
Return to home page.